Book Gold Coast Schoolies

Help

Please Select




Prices displayed are per person for 7 nights stay and do not include bond. People Sharing
Building Name Room Type Distance to Cavill From Min Max  
Alexander Holiday Apartments  1 Bedroom 850m $612 2 4
  2 Bedroom 850m $632 3 6
Anacapri  1 Bedroom 900m $612 2 3
Aristocrat  1 Bedroom 1100m $775 2 3
  2 Bedroom 1100m $664 3 5
Australis Sovereign Hotel  1 Bedroom 1000m $565 2 4
  2 Bedroom 1000m $607 3 6
Azzura Surfers Paradise Resort  1 Bedroom 600m $853 2 3
Bahia Beachfront  1 Bedroom 750m $757 2 4
  2 Bedroom 750m $677 3 6
Baronnet  1 Bedroom 600m $690 2 3
Bay Lodge Apartments  1 Bedroom 900m $616 2 3
  2 Bedroom 900m $532 3 5
Beachlodge Apartments  1 Bedroom 1100m $560 2 3
Breakfree Acapulco  2 Bedroom 600m $693 3 5
Breakfree Beachcomber  1 Bedroom 0m $760 2 3
Breakfree Beachpoint  1 Bedroom 600m $760 2 3
  2 Bedroom 600m $704 3 5
Breakfree Cosmopolitan  1 Bedroom 0m $667 2 3
Breakfree Enderley Gardens  1 Bedroom 800m $593 2 3
Breakfree Equinox  1 Bedroom 1000m $593 2 3
  2 Bedroom 1000m $727 3 5
Breakfree Imperial Surf  2 Bedroom 650m $771 3 5
Breakfree Longbeach  1 Bedroom 300m $797 2 3
Breakfree St Tropez  1 Bedroom 0m $704 2 3
© Copyright Book Schoolies Australia Australian Travel Agents Licence TAG 3305211